Содержание
Terminals
Terminal (Level 1)
| Terminal (Level 1) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Electricity Required: | 5 |
| Rewards | |
| Max. Passengers: | 30 |
| Syntax — Template — Help |
Terminal (Level 2)
| Terminal (Level 2) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 1500 |
| Electricity Required: | 8 |
| Construction Time: | 01h 00m |
| Construction Speed Up: | 125 |
| Rewards | |
| Max. Passengers: | 45 |
| Syntax — Template — Help |
Terminal (Level 3)
| Terminal (Level 3) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 4200 |
| Electricity Required: | 12 |
| Construction Time: | 02h 00m |
| Construction Speed Up: | 1000 |
| Items Required: | 1 Computer
1 Copy Machine |
| Rewards | |
| Max. Passengers: | 90 |
| Syntax — Template — Help |
Terminal (Level 4)
| Terminal (Level 4) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 12,000 |
| Electricity Required: | 14 |
| Construction Time: | 08h 00m |
| Construction Speed Up: | 3000 |
| Items Required: | 2 Cash Counter
2 Server Rack |
| Rewards | |
| Max. Passengers: | 180 |
| Syntax — Template — Help |
Terminal (Level 5)
| Terminal (Level 5) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 80,000 |
| Electricity Required: | 18 |
| Construction Time: | 02d 00h |
| Construction Speed Up: | 2 |
| Items Required: | 3 Archive Box
3 Ergonomic Chair |
| Rewards | |
| Max. Passengers: | 520 |
| Syntax — Template — Help |
Terminal (Level 6)
| Terminal (Level 6) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 180,000 |
| Electricity Required: | 32 |
| Construction Time: | 04d 00h |
| Items Required: | 4 Air Conditioner
4 City Model |
| Rewards | |
| Max. Passengers: | 660 |
| Syntax — Template — Help |
Terminal (Level 7)
| Terminal (Level 7) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 360,000 |
| Electricity Required: | 36 |
| Construction Time: | 04d 00h |
| Construction Speed Up: | 4 |
| Items Required: | 4 Arch Metal Detector
4 Beverage Cooler |
| Rewards | |
| Max. Passengers: | 800 |
| Syntax — Template — Help |
Terminal (Level 8)
| Terminal (Level 8) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 800,000 |
| Electricity Required: | 45 |
| Construction Time: | 06d 00h |
| Items Required: | 4 Arcade Machine
4 Router |
| Rewards | |
| Max. Passengers: | 950 |
| Syntax — Template — Help |
Terminal (Level 9)
| Terminal (Level 9) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 1,200,000 |
| Electricity Required: | 60 |
| Construction Time: | 08d 00h |
| Construction Speed Up: | 8 |
| Items Required: | 8 Floor Washer
8 Information Sign |
| Rewards | |
| Max. Passengers: | 1100 |
| Syntax — Template — Help |
Terminal (Level 10)
| Terminal (Level 10) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 1,600,000 |
| Electricity Required: | 80 |
| Construction Time: | 10d 00h |
| Construction Speed Up: | 10 |
| Items Required: | 10 Currency Detector
10 Document Detector |
| Rewards | |
| Max. Passengers: | 1300 |
| Syntax — Template — Help |
Terminal (Level 11)
| Terminal (Level 11) | |
|---|---|
| Requirements | |
| Level Required: | |
| Land Required: | 3×3 |
| Coins: | 3,000,000 |
| Electricity Required: | 100 |
| Construction Time: | 12d 00h |
| Construction Speed Up: | 12 |
| Items Required: | 10 Patrol Robot
10 Massage Chair |
| Rewards | |
| Max. Passengers: | 1500 |
| Syntax — Template — Help |
| Terminal (Level 12) | |
|---|---|
| Requirements | |
| Land Required: | 3×3 |
| Coins: | 5,000,000 |
| Construction Time: | 14d 00h |
| Construction Speed Up: | 14 |
| Items Required: | |
| Rewards | |
| Max. Passengers: | 1,700 |
| Syntax — Template — Help |
Summary Table
| Building | Size | Cost | Elec. | Pop. | Items Req. |
|---|---|---|---|---|---|
| Airline Alliance HQ | 2×2 | 50,000 | 20 | ||
| Airship Dock | 1×1 | 3,000 | 6 | ||
| Baggage Hall (Level 1) | 2×2 | 10,000 | 4 | ||
| Baggage Hall (Level 2) | 2×2 | 20,000 | 8 | ||
| Baggage Hall (Level 3) | 2×2 | 45,000 | 12 | ||
| Baggage Hall (Level 4) | 2×2 | 120,000 | 16 | ||
| Control Tower (Level 1) | 1×1 | 600 | 7 | ||
| Control Tower (Level 2) | 1×1 | 3,800 | 10 | ||
| Control Tower (Level 3) | 1×1 | 8,200 | 12 | ||
| Control Tower (Level 4) | 1×1 | 20,000 | 14 | ||
| Control Tower (Level 5) | 1×1 | 200,000 | 18 | ||
| Control Tower (Level 6) | 1×1 | 250,000 | 22 | ||
| Control Tower (Level 7) | 1×1 | 500,000 | 26 | ||
| Control Tower (Level 8) | 1×1 | 1,000,000 | 30 | ||
| Control Tower (Level 9) | 1×1 | 1,400,000 | 50 | ||
| Control Tower (Level 10) | 1×1 | 2,000,000 | 70 | ||
| Duty Free Shop (Level 1) | 2×2 | 400 | 4 | ||
| Duty Free Shop (Level 2) | 2×2 | 3,000 | 8 | ||
| Duty Free Shop (Level 3) | 2×2 | 6,000 | 12 | ||
| Hangar (Level 1) | 2×2 | 100 | 5 | ||
| Hangar (Level 2) | 2×2 | 1,200 | 5 | ||
| Hangar (Level 3) | 2×2 | 4,000 | 5 | ||
| Hangar (Level 4) | 2×2 | 8,000 | 5 | ||
| Hangar (Level 5) | 2×2 | 80,000 | 10 | ||
| Hangar (Level 6) | 2×2 | 120,000 | 15 | ||
| 2×2 | 300,000 | 20 | |||
| Hangar for Attack Plane | 1×1 | 500 | 3 | ||
| Hangar for Jet-Powered Sleigh | 1×1 | 500 | 3 | ||
| Ice Runway | 5×1 | 1,000 | 5 | ||
| Launch Pad | 3×3 | 2,000 | 12 | ||
| Launch Pad 2 | 3×3 | 4,000 | 12 | ||
| Launch Pad 3 | 3×3 | 200,000 | 20 | ||
| Mission Control Center (Level 1) | 3×3 | 10,000 | 16 | ||
| Mission Control Center (Level 2) | 3×3 | 5,000 | 16 | ||
| Mission Control Center (Level 3) | 3×3 | 400,000 | 30 | ||
| Repair Base (Level 1) | 3×3 | 1200 | 6 | ||
| Repair Base (Level 2) | 3×3 | 3,000 | 8 | ||
| Repair Base (Level 3) | 3×3 | 8,000 | 12 | ||
| Repair Base (Level 4) | 3×3 | 20,000 | 14 | ||
| Repair Base (Level 5) | 3×3 | 80,000 | 16 | ||
| Repair Base (Level 6) | 3×3 | 150,000 | 30 | ||
| Reserve Hangar (Level 1) | 2×2 | 5000 | 12 | ||
| Reserve Hangar (Level 2) | 2×2 | 16,000 | 14 | ||
| Reserve Hangar (Level 3) | 2×2 | 60,000 | 16 | ||
| Runway (Level 1) | 5×1 | 120 | 5 | ||
| Runway (Level 2) | 7×2 | 2,000 | 6 | ||
| Runway (Level 3) | 8×2 | 10,000 | 8 | ||
| Runway (Level 4) | 10×2 | 20,000 | 10 | ||
| Runway (Level 5) | 10×2 | 100,000 | 14 | ||
| Runway (Level 6) | 12×2 | 800,000 | 25 | ||
| 12×2 | 1,500,000 | 45 | |||
| Terminal (Level 1) | 3×3 | ||||
| Terminal (Level 2) | 3×3 | 1,500 | 8 | ||
| Terminal (Level 3) | 3×3 | 4,200 | 12 | ||
| Terminal (Level 4) | 3×3 | 12,000 | 14 | ||
| Terminal (Level 5) | 3×3 | 80,000 | 18 | ||
| Terminal (Level 6) | 3×3 | 180,000 | 32 | ||
| Terminal (Level 7) | 3×3 | 360,000 | 36 | ||
| Terminal (Level 8) | 3×3 | 800,000 | 45 | ||
| Terminal (Level 9) | 3×3 | 1,200,000 | 60 | ||
| Terminal (Level 10) | 3×3 | 1,600,000 | 80 | ||
| 3×3 | 3,000,000 | 100 |
Trending pages
-
Control Tower
-
Runway
-
Terminal
-
Reserve Hangar
-
Duty Free Shop
All items (24)
A
-
Airline Alliance HQ
-
Airship Dock
B
Baggage Hall
C
-
Card Hangar
-
Control Tower
D
Duty Free Shop
H
-
Hangar
-
Hangar for Attack Plane
-
Hangar for Jet-Powered Sleigh
I
Ice Runway
L
-
Launch Pad
-
Launch Pad 2
-
Launch Pad 3
M
Mission Control Center
P
-
Powerful Oil Refinery (Level 1)
-
Powerful Oil Refinery (Level 2)
-
Powerful Oil Refinery (Level 3)
R
-
Repair Base
-
Reserve Hangar
-
Runway
S
-
Small Oil Refinery (Level 1)
-
Small Oil Refinery (Level 2)
-
Small Oil Refinery (Level 3)
T
Terminal
Дженнифер лоуренс горячие фото
Стоимость рекламы у известных блогеров инстаграма
Как раскрутить канал твич с нуля: бесплатно и за деньги
Shoutouts: getting started guide
Хованский